2nd PRIZE |
6 3 3 8 |
3rd PRIZE |
3 1 2 8 |
₩ 1,4 MILLION
Ticket No. 272360
28 May 2022
New Ticket : 16:00 PM (GMT+9)
Time Now 28/05/22 22:05 PM (GMT+9)
KOREASWEEP.COM | |
1ST |
8 5 6 1 |
2nd PRIZE |
6 3 3 8 |
3rd PRIZE |
3 1 2 8 |
2nd PRIZE |
6 3 3 8 |
3rd PRIZE |
3 1 2 8 |
New Ticket : 16:00 PM (GMT+9)
Time Now 28/05/22 22:05 PM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.272359 | 2022-05-27 | 2 9 9 3 |
No.272358 | 2022-05-26 | 5 7 4 0 |
No.272357 | 2022-05-25 | 1 7 0 8 |
No.272356 | 2022-05-24 | 6 1 5 9 |
No.272355 | 2022-05-23 | 7 5 8 7 |
No.272354 | 2022-05-22 | 2 0 7 1 |
No.272353 | 2022-05-21 | 2 9 4 2 |
No.272352 | 2022-05-20 | 6 8 3 4 |
No.272351 | 2022-05-19 | 1 5 9 6 |
No.272350 | 2022-05-18 | 3 0 8 3 |
No.272349 | 2022-05-17 | 9 6 2 2 |
No.272348 | 2022-05-16 | 7 0 4 1 |
No.272347 | 2022-05-15 | 2 5 6 8 |
No.272346 | 2022-05-14 | 1 1 8 0 |
No.272345 | 2022-05-13 | 3 0 5 2 |
No.272344 | 2022-05-12 | 8 4 9 1 |
No.272343 | 2022-05-11 | 2 9 2 2 |
No.272342 | 2022-05-10 | 1 7 6 3 |
No.272341 | 2022-05-09 | 5 8 0 2 |
No.272340 | 2022-05-08 | 4 6 9 2 |
No.272339 | 2022-05-07 | 3 5 7 8 |
No.272338 | 2022-05-06 | 9 1 0 6 |
No.272337 | 2022-05-05 | 0 2 8 7 |
No.272336 | 2022-05-04 | 9 6 5 5 |
No.272335 | 2022-05-03 | 4 7 3 2 |
No.272334 | 2022-05-02 | 1 8 1 0 |
No.272333 | 2022-05-01 | 5 1 2 7 |
No.272332 | 2022-04-30 | 8 4 4 6 |
No.272331 | 2022-04-29 | 6 9 3 5 |
No.272330 | 2022-04-28 | 7 2 0 1 |
No.272329 | 2022-04-27 | 5 8 0 5 |
No.272328 | 2022-04-26 | 3 7 4 9 |
No.272327 | 2022-04-25 | 0 4 2 8 |
No.272326 | 2022-04-24 | 1 5 6 7 |
No.272325 | 2022-04-23 | 3 9 9 9 |
No.272324 | 2022-04-22 | 8 6 1 2 |
No.272323 | 2022-04-21 | 4 0 5 1 |
No.272322 | 2022-04-20 | 5 7 2 3 |
No.272321 | 2022-04-19 | 9 1 9 8 |
No.272320 | 2022-04-18 | 3 8 6 0 |
No.272319 | 2022-04-17 | 2 6 4 9 |
No.272318 | 2022-04-16 | 7 0 7 5 |
No.272317 | 2022-04-15 | 0 3 1 8 |
No.272316 | 2022-04-14 | 1 5 4 1 |
No.272315 | 2022-04-13 | 8 2 6 9 |
No.272314 | 2022-04-12 | 5 9 9 0 |
No.272313 | 2022-04-11 | 0 3 7 6 |
No.272312 | 2022-04-10 | 8 7 4 4 |
Ticket | Date | Result |
---|---|---|
No.272359 | 2022-05-27 | 2 9 9 3 |
No.272358 | 2022-05-26 | 5 7 4 0 |
No.272357 | 2022-05-25 | 1 7 0 8 |
No.272356 | 2022-05-24 | 6 1 5 9 |
No.272355 | 2022-05-23 | 7 5 8 7 |
No.272354 | 2022-05-22 | 2 0 7 1 |
Jackpot ₩ 5,2 MILLION