2nd PRIZE |
6 3 9 7 |
3rd PRIZE |
9 2 0 4 |
₩ 7,1 MILLION
Ticket No. 272621
22 March 2023
New Ticket : 16:00 PM (GMT+9)
Time Now 23/03/23 00:26 AM (GMT+9)
KOREASWEEP.COM | |
1ST |
0 6 2 3 |
2nd PRIZE |
6 3 9 7 |
3rd PRIZE |
9 2 0 4 |
2nd PRIZE |
6 3 9 7 |
3rd PRIZE |
9 2 0 4 |
New Ticket : 16:00 PM (GMT+9)
Time Now 23/03/23 00:26 AM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.272620 | 2023-03-21 | 1 2 4 7 |
No.272619 | 2023-03-20 | 8 0 6 0 |
No.272618 | 2023-03-19 | 2 9 3 5 |
No.272617 | 2023-03-18 | 9 7 0 1 |
No.272616 | 2023-03-17 | 5 3 8 4 |
No.272615 | 2023-03-16 | 7 8 5 9 |
No.272614 | 2023-03-15 | 3 5 1 8 |
No.272613 | 2023-03-14 | 6 4 9 1 |
No.272612 | 2023-03-13 | 4 1 7 6 |
No.272611 | 2023-03-12 | 1 2 0 3 |
No.272610 | 2023-03-11 | 0 6 6 7 |
No.272609 | 2023-03-10 | 1 9 0 2 |
No.272608 | 2023-03-09 | 2 7 4 0 |
No.272607 | 2023-03-08 | 8 0 1 5 |
No.272606 | 2023-03-07 | 9 3 8 2 |
No.272605 | 2023-03-06 | 5 6 3 4 |
No.272604 | 2023-03-05 | 7 8 2 4 |
No.272603 | 2023-03-04 | 3 2 5 9 |
No.272602 | 2023-03-03 | 4 7 9 3 |
No.272601 | 2023-03-02 | 6 4 0 8 |
No.272600 | 2023-03-01 | 2 5 7 1 |
No.272599 | 2023-02-28 | 0 1 8 3 |
No.272598 | 2023-02-27 | 1 9 4 2 |
No.272597 | 2023-02-26 | 6 3 1 0 |
No.272596 | 2023-02-25 | 9 0 6 1 |
No.272595 | 2023-02-24 | 5 2 3 6 |
No.272594 | 2023-02-23 | 4 8 2 7 |
No.272593 | 2023-02-22 | 3 4 0 9 |
No.272592 | 2023-02-21 | 2 7 4 2 |
No.272591 | 2023-02-20 | 8 1 9 0 |
No.272590 | 2023-02-19 | 7 5 6 8 |
No.272589 | 2023-02-18 | 0 6 1 1 |
No.272588 | 2023-02-17 | 1 2 4 6 |
No.272587 | 2023-02-16 | 6 9 3 3 |
No.272586 | 2023-02-15 | 9 3 2 4 |
No.272585 | 2023-02-14 | 5 8 1 3 |
No.272584 | 2023-02-13 | 2 6 7 7 |
No.272583 | 2023-02-12 | 7 0 9 5 |
No.272582 | 2023-02-11 | 4 1 8 9 |
No.272581 | 2023-02-10 | 3 9 5 0 |
No.272580 | 2023-02-09 | 6 5 7 1 |
No.272579 | 2023-02-08 | 8 4 6 2 |
No.272578 | 2023-02-07 | 0 2 6 9 |
No.272577 | 2023-02-06 | 1 7 3 8 |
No.272576 | 2023-02-05 | 4 3 5 6 |
No.272575 | 2023-02-04 | 2 5 1 0 |
No.272574 | 2023-02-03 | 8 9 4 7 |
No.272573 | 2023-02-02 | 6 0 2 1 |
Ticket | Date | Result |
---|---|---|
No.272620 | 2023-03-21 | 1 2 4 7 |
No.272619 | 2023-03-20 | 8 0 6 0 |
No.272618 | 2023-03-19 | 2 9 3 5 |
No.272617 | 2023-03-18 | 9 7 0 1 |
No.272616 | 2023-03-17 | 5 3 8 4 |
No.272615 | 2023-03-16 | 7 8 5 9 |
Jackpot ₩ 9,8 MILLION