2nd PRIZE |
9 3 0 5 |
3rd PRIZE |
4 7 3 2 |
₩ 5,9 MILLION
Ticket No. 272688
28 May 2023
New Ticket : 16:00 PM (GMT+9)
Time Now 29/05/23 03:56 AM (GMT+9)
KOREASWEEP.COM | |
1ST |
2 7 9 0 |
2nd PRIZE |
9 3 0 5 |
3rd PRIZE |
4 7 3 2 |
2nd PRIZE |
9 3 0 5 |
3rd PRIZE |
4 7 3 2 |
New Ticket : 16:00 PM (GMT+9)
Time Now 29/05/23 03:56 AM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.272687 | 2023-05-27 | 1 9 3 4 |
No.272686 | 2023-05-26 | 4 2 9 8 |
No.272685 | 2023-05-25 | 0 6 7 6 |
No.272684 | 2023-05-24 | 6 3 4 8 |
No.272683 | 2023-05-23 | 0 7 3 2 |
No.272682 | 2023-05-22 | 9 8 0 5 |
No.272681 | 2023-05-21 | 5 8 7 0 |
No.272680 | 2023-05-20 | 9 0 6 2 |
No.272679 | 2023-05-19 | 7 7 6 1 |
No.272678 | 2023-05-18 | 2 3 6 4 |
No.272677 | 2023-05-17 | 0 7 6 5 |
No.272676 | 2023-05-16 | 2 9 8 2 |
No.272675 | 2023-05-15 | 8 4 3 9 |
No.272674 | 2023-05-14 | 5 3 3 7 |
No.272673 | 2023-05-13 | 6 1 0 4 |
No.272672 | 2023-05-12 | 5 3 4 9 |
No.272671 | 2023-05-11 | 8 9 9 7 |
No.272670 | 2023-05-10 | 6 3 1 5 |
No.272669 | 2023-05-09 | 1 7 3 4 |
No.272668 | 2023-05-08 | 3 6 9 2 |
No.272667 | 2023-05-07 | 2 8 7 4 |
No.272666 | 2023-05-06 | 0 3 9 8 |
No.272665 | 2023-05-05 | 1 7 5 7 |
No.272664 | 2023-05-04 | 8 3 6 5 |
No.272663 | 2023-05-03 | 6 0 1 3 |
No.272662 | 2023-05-02 | 5 2 8 1 |
No.272661 | 2023-05-01 | 4 7 7 9 |
No.272660 | 2023-04-30 | 1 9 4 0 |
No.272659 | 2023-04-29 | 3 5 6 8 |
No.272658 | 2023-04-28 | 7 0 2 9 |
No.272657 | 2023-04-27 | 8 4 5 7 |
No.272656 | 2023-04-26 | 3 1 1 0 |
No.272655 | 2023-04-25 | 9 5 2 4 |
No.272654 | 2023-04-24 | 0 6 7 3 |
No.272653 | 2023-04-23 | 8 1 5 6 |
No.272652 | 2023-04-22 | 4 4 9 0 |
No.272651 | 2023-04-21 | 3 2 4 8 |
No.272650 | 2023-04-20 | 5 7 1 6 |
No.272649 | 2023-04-19 | 4 0 3 9 |
No.272648 | 2023-04-18 | 9 1 0 7 |
No.272647 | 2023-04-17 | 1 8 2 8 |
No.272646 | 2023-04-16 | 2 8 5 5 |
No.272645 | 2023-04-15 | 3 5 6 0 |
No.272644 | 2023-04-14 | 1 7 5 3 |
No.272643 | 2023-04-13 | 9 4 1 4 |
No.272642 | 2023-04-12 | 0 6 2 8 |
No.272641 | 2023-04-11 | 2 7 3 9 |
No.272640 | 2023-04-10 | 5 8 0 6 |
Ticket | Date | Result |
---|---|---|
No.272687 | 2023-05-27 | 1 9 3 4 |
No.272686 | 2023-05-26 | 4 2 9 8 |
No.272685 | 2023-05-25 | 0 6 7 6 |
No.272684 | 2023-05-24 | 6 3 4 8 |
No.272683 | 2023-05-23 | 0 7 3 2 |
No.272682 | 2023-05-22 | 9 8 0 5 |
Jackpot ₩ 4,9 MILLION