2nd PRIZE |
3 5 9 2 |
3rd PRIZE |
1 6 4 9 |
₩ 7,6 MILLION
Ticket No. 272876
30 November 2023
New Ticket : 16:00 PM (GMT+9)
Time Now 30/11/23 19:17 PM (GMT+9)
KOREASWEEP.COM | |
1ST |
7 2 1 5 |
2nd PRIZE |
3 5 9 2 |
3rd PRIZE |
1 6 4 9 |
2nd PRIZE |
3 5 9 2 |
3rd PRIZE |
1 6 4 9 |
New Ticket : 16:00 PM (GMT+9)
Time Now 30/11/23 19:17 PM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.272875 | 2023-11-29 | 6 1 4 7 |
No.272874 | 2023-11-28 | 3 8 2 9 |
No.272873 | 2023-11-27 | 1 7 0 5 |
No.272872 | 2023-11-26 | 9 2 3 8 |
No.272871 | 2023-11-25 | 8 0 5 6 |
No.272870 | 2023-11-24 | 2 4 9 0 |
No.272869 | 2023-11-23 | 5 1 7 1 |
No.272868 | 2023-11-22 | 0 9 6 3 |
No.272867 | 2023-11-21 | 7 3 1 4 |
No.272866 | 2023-11-20 | 4 0 8 2 |
No.272865 | 2023-11-19 | 1 6 0 7 |
No.272864 | 2023-11-18 | 3 8 3 5 |
No.272863 | 2023-11-17 | 9 6 2 4 |
No.272862 | 2023-11-16 | 8 1 5 7 |
No.272861 | 2023-11-15 | 2 7 4 9 |
No.272860 | 2023-11-14 | 1 5 6 0 |
No.272859 | 2023-11-13 | 6 4 9 8 |
No.272858 | 2023-11-12 | 5 2 7 6 |
No.272857 | 2023-11-11 | 4 9 0 1 |
No.272856 | 2023-11-10 | 0 8 1 3 |
No.272855 | 2023-11-09 | 7 0 3 5 |
No.272854 | 2023-11-08 | 3 6 2 4 |
No.272853 | 2023-11-07 | 2 1 8 7 |
No.272852 | 2023-11-06 | 1 9 5 0 |
No.272851 | 2023-11-05 | 8 3 6 2 |
No.272850 | 2023-11-04 | 9 5 4 9 |
No.272849 | 2023-11-03 | 6 2 7 3 |
No.272848 | 2023-11-02 | 5 4 1 8 |
No.272847 | 2023-11-01 | 3 0 9 5 |
No.272846 | 2023-10-31 | 4 7 0 4 |
No.272845 | 2023-10-30 | 2 8 1 6 |
No.272844 | 2023-10-29 | 0 1 3 5 |
No.272843 | 2023-10-28 | 7 3 5 2 |
No.272842 | 2023-10-27 | 8 4 3 1 |
No.272841 | 2023-10-26 | 1 0 9 6 |
No.272840 | 2023-10-25 | 9 6 2 7 |
No.272839 | 2023-10-24 | 6 5 5 8 |
No.272838 | 2023-10-23 | 4 2 0 4 |
No.272837 | 2023-10-22 | 0 7 1 3 |
No.272836 | 2023-10-21 | 8 4 9 2 |
No.272835 | 2023-10-20 | 1 5 7 3 |
No.272834 | 2023-10-19 | 3 7 6 1 |
No.272833 | 2023-10-18 | 9 1 4 0 |
No.272831 | 2023-10-17 | 0 2 5 8 |
No.272830 | 2023-10-16 | 4 7 1 8 |
No.272829 | 2023-10-15 | 5 3 2 9 |
No.272828 | 2023-10-14 | 8 2 0 7 |
No.272827 | 2023-10-13 | 1 6 9 5 |
Ticket | Date | Result |
---|---|---|
No.272875 | 2023-11-29 | 6 1 4 7 |
No.272874 | 2023-11-28 | 3 8 2 9 |
No.272873 | 2023-11-27 | 1 7 0 5 |
No.272872 | 2023-11-26 | 9 2 3 8 |
No.272871 | 2023-11-25 | 8 0 5 6 |
No.272870 | 2023-11-24 | 2 4 9 0 |
Jackpot ₩ 3,9 MILLION