2nd PRIZE |
6 0 3 3 |
3rd PRIZE |
7 3 7 1 |
₩ 4,9 MILLION
Ticket No. 273234
20 November 2024
New Ticket : 16:00 PM (GMT+9)
Time Now 21/11/24 14:07 PM (GMT+9)
KOREASWEEP.COM | |
1ST |
0 9 3 1 |
2nd PRIZE |
6 0 3 3 |
3rd PRIZE |
7 3 7 1 |
2nd PRIZE |
6 0 3 3 |
3rd PRIZE |
7 3 7 1 |
New Ticket : 16:00 PM (GMT+9)
Time Now 21/11/24 14:07 PM (GMT+9)
Ticket | Date | Result |
---|---|---|
No.273233 | 2024-11-19 | 3 8 1 0 |
No.273232 | 2024-11-18 | 8 4 2 1 |
No.273231 | 2024-11-17 | 7 5 3 9 |
No.273230 | 2024-11-16 | 1 8 2 1 |
No.273229 | 2024-11-15 | 1 3 9 6 |
No.273228 | 2024-11-14 | 1 0 3 2 |
No.273227 | 2024-11-13 | 7 5 5 0 |
No.273226 | 2024-11-12 | 9 4 0 1 |
No.273225 | 2024-11-11 | 1 1 6 3 |
No.273224 | 2024-11-10 | 2 4 1 6 |
No.273223 | 2024-11-09 | 2 8 7 0 |
No.273222 | 2024-11-08 | 9 5 4 9 |
No.273221 | 2024-11-07 | 5 8 0 6 |
No.273220 | 2024-11-06 | 0 6 9 8 |
No.273219 | 2024-11-05 | 0 5 3 4 |
No.273218 | 2024-11-04 | 7 9 4 4 |
No.273217 | 2024-11-03 | 9 0 6 2 |
No.273216 | 2024-11-02 | 5 8 4 2 |
No.273215 | 2024-11-01 | 0 1 2 9 |
No.273214 | 2024-10-31 | 1 9 0 3 |
No.273213 | 2024-10-30 | 8 7 3 8 |
No.273212 | 2024-10-29 | 8 6 3 7 |
No.273211 | 2024-10-28 | 0 2 7 6 |
No.273210 | 2024-10-27 | 9 1 5 9 |
No.273209 | 2024-10-26 | 7 3 0 0 |
No.273208 | 2024-10-25 | 7 2 5 1 |
No.273207 | 2024-10-24 | 6 5 0 7 |
No.273206 | 2024-10-23 | 8 0 3 5 |
No.273205 | 2024-10-22 | 1 6 5 2 |
No.273204 | 2024-10-21 | 6 4 8 9 |
No.273203 | 2024-10-20 | 8 6 9 3 |
No.273202 | 2024-10-19 | 5 4 0 2 |
No.273201 | 2024-10-18 | 9 5 0 9 |
No.273200 | 2024-10-17 | 5 3 3 1 |
No.273199 | 2024-10-16 | 6 2 4 7 |
No.273198 | 2024-10-15 | 8 8 3 9 |
No.273197 | 2024-10-14 | 5 4 9 8 |
No.273196 | 2024-10-13 | 9 3 1 0 |
No.273195 | 2024-10-12 | 8 4 7 0 |
No.273194 | 2024-10-11 | 7 3 2 0 |
No.273193 | 2024-10-10 | 4 0 9 5 |
No.273192 | 2024-10-09 | 5 6 3 3 |
No.273191 | 2024-10-08 | 4 8 2 8 |
No.273190 | 2024-10-07 | 6 2 1 8 |
No.273189 | 2024-10-06 | 4 6 5 8 |
No.273188 | 2024-10-05 | 2 6 7 2 |
No.273187 | 2024-10-04 | 6 3 0 2 |
No.273186 | 2024-10-03 | 0 5 1 4 |
Ticket | Date | Result |
---|---|---|
No.273233 | 2024-11-19 | 3 8 1 0 |
No.273232 | 2024-11-18 | 8 4 2 1 |
No.273231 | 2024-11-17 | 7 5 3 9 |
No.273230 | 2024-11-16 | 1 8 2 1 |
No.273229 | 2024-11-15 | 1 3 9 6 |
No.273228 | 2024-11-14 | 1 0 3 2 |
Jackpot ₩ 7,5 MILLION